+91 9941606398
AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Roshi Jain
Benchmark : NIFTY 500 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 85560 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.8015 | 10.9166 | 1.4166 | 7.7860 |
YTM | Average Maturity | Expense Ratio | Risk O Meter | Investment Style | Star Rating |
---|---|---|---|---|---|
1.37 | very high | Growth |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | 1.7 | 88.51 | -0.95 | 0.00 |
1 Month | 2.09 | 23.88 | -2.86 | 0.00 |
3 Month | 2.24 | 8.87 | 0.83 | 28.69 |
6 Month | 15.51 | 30.93 | 8.63 | 16.14 |
1 Year | 8.03 | 8.03 | -0.53 | 15.88 |
3 Year | 87.63 | 23.32 | 15.32 | 20.78 |
5 Year | 258.13 | 29.05 | 20.69 | 22.38 |
10 Year | 348.29 | 16.17 | 13.7 | 19.02 |
Inception | 20269.98 | 18.85 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
ICICI Bank Ltd. | 9.14% | 7818.40 |
Others | 8.60% | 7388.17 |
HDFC Bank Ltd. | 8.34% | 7132.50 |
Axis Bank Ltd. | 7.14% | 6110.64 |
State Bank of India | 4.38% | 3751.54 |
Kotak Mahindra Bank Ltd. | 4.24% | 3626.71 |
SBI Life Insurance Company Ltd. | 4.19% | 3581.20 |
Maruti Suzuki India Ltd. | 4.12% | 3526.38 |
Cipla Ltd. | 3.69% | 3156.93 |
HCL Technologies Ltd. | 2.87% | 2451.63 |
Hyundai Motor India Ltd. | 2.72% | 2325.96 |
Eicher Motors Ltd. | 2.62% | 2241.76 |
Bharti Airtel Ltd. | 2.41% | 2066.24 |
Power Grid Corporation Of India Ltd. | 2.23% | 1905.70 |
Nexus Select Trust | 2.13% | 1821.60 |
Bajaj Auto Ltd. | 2.03% | 1735.70 |
Piramal Pharma Ltd. | 2.01% | 1720.44 |
JSW Steel Ltd. | 1.90% | 1622.63 |
Tata Steel Ltd. | 1.62% | 1383.91 |
Bank Of Baroda | 1.57% | 1344.41 |
Bosch Ltd. | 1.36% | 1164.66 |
Infosys Ltd. | 1.35% | 1153.44 |
Interglobe Aviation Ltd. | 1.31% | 1118.90 |
Oil And Natural Gas Corporation Ltd. | 1.28% | 1097.82 |
Larsen & Toubro Ltd. | 1.01% | 864.18 |
FSN E-Commerce Ventures Ltd. | 0.98% | 836.57 |
Lupin Ltd. | 0.94% | 802.75 |
Nuvoco Vistas Corporation Ltd. | 0.86% | 734.30 |
Havells India Ltd. | 0.79% | 675.90 |
Hindalco Industries Ltd. | 0.75% | 640.04 |
Dr. Lal Pathlabs Ltd. | 0.73% | 623.62 |
Embassy Office Parks REIT | 0.69% | 590.70 |
Sapphire Foods India Ltd. | 0.69% | 587.60 |
Cyient Ltd. | 0.67% | 573.10 |
United Spirits Ltd. | 0.67% | 573.11 |
Varroc Engineering Ltd. | 0.62% | 531.36 |
GOI | 0.60% | 516.61 |
Kalpataru Projects International Ltd. | 0.59% | 501.92 |
Apollo Hospitals Enterprise Ltd. | 0.56% | 481.59 |
Swiggy Ltd. | 0.52% | 444.10 |
Tata Consultancy Services Ltd. | 0.51% | 433.26 |
Crompton Greaves Consumer Electricals Ltd. | 0.49% | 422.39 |
Escorts Kubota Ltd. | 0.48% | 413.59 |
CIE Automotive India Ltd. | 0.47% | 402.85 |
The Ramco Cements Ltd. | 0.44% | 374.45 |
JK Lakshmi Cement Ltd. | 0.44% | 372.97 |
Suven Pharmaceuticals Ltd. | 0.41% | 351.64 |
Metropolis Healthcare Ltd. | 0.39% | 330.85 |
Ashok Leyland Ltd. | 0.37% | 313.87 |
Sundram Fasteners Ltd. | 0.35% | 299.52 |
Restaurant Brands Asia Ltd. | 0.28% | 238.61 |
Birlasoft Ltd. | 0.18% | 151.77 |
Zee Entertainment Enterprises Ltd. | 0.18% | 155.03 |
Ramco Systems Ltd. | 0.09% | 74.09 |
Total | 100.00% | 85559.59 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 39.00% | 33365.40 |
Automobile | 14.32% | 12253.29 |
Healthcare | 8.73% | 7467.81 |
Others | 13.26% | 11381.33 |
Technology | 5.67% | 4837.28 |
Construction | 5.15% | 4395.94 |
Metals | 4.27% | 3646.59 |
Services | 3.68% | 3142.20 |
Energy | 3.51% | 3003.52 |
Communication | 2.41% | 2066.24 |
Total | 100.00% | 85559.59 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved